India Tribal Care Trust runs Bhaktivedanta National Schools (BVNS) and ITCT Schools across 4 states, providing quality education to over 1,492 tribal and non-tribal students.
Detailed information about all schools operated by India Tribal Care Trust across West Bengal, Assam, Tripura, and Jharkhand.
| SL | School Name | Students | Staff | Level | Medium | Location | State |
|---|---|---|---|---|---|---|---|
| 1 | BVNS Anandabazar | 316 | 15 | Secondary | English | Ajodhya, Purulia | West Bengal |
| 2 | BVNS Ajodhya | 85 | 11 | Primary | Bengali | Ajodhya, Purulia | West Bengal |
| 3 | BVNS Langting | 96 | 7 | Primary | English | Dima Hasao | Assam |
| 4 | BVNS Diphu | 33 | 3 | Primary | English | Karbi Anglong | Assam |
| 5 | BVNS Jagabandhupara | 141 | 6 | Upper Primary | English | Dhalai | Tripura |
| 6 | BVNS Chotojamira | 55 | 3 | Primary | English | Hailakandi | Assam |
| 7 | BVNS Labri | 60 | 6 | Primary | English | Sahibganj | Jharkhand |
| 8 | BVNS Bruhapara | 280 | 14 | Upper Primary | English | Dhalai | Tripura |
| 9 | BVNS Khasmai Para | 56 | 4 | Primary | English | Dhalai | Tripura |
| 10 | ITCT Schools (9 Schools) | 370 | 55 | Primary | English | Tripura | Tripura |
| Total | 1,492 | 124 | |||||
Besides formal schools, ITCT runs Nimai's Pathshalas in 130+ villages across West Bengal, Assam, Tripura, Odisha, Gujarat, Jharkhand & Mizoram.
ITCT signed MoU with Tripura's Education Department and took over 20 government schools that were closed or on the verge of closure, renovated and reopened them.
Meritorious tribal students receive scholarships, mid-day meals, hostel facilities, and gurukul education alongside their regular curriculum.
Your donation helps run schools, pay teachers, and provide scholarships to tribal students. Every child deserves a chance to learn.
Donate Now